Property calculators
Use these calculators to estimate your property costs. Note: these are estimates only — please consult with your banker or mortgage advisor for exact figures.
Buyer’s Stamp Duty (BSD) estimate
| Purchase price | BSD payable |
|---|---|
| S$1,000,000 | S$24,600 |
| S$1,500,000 | S$40,600 |
| S$2,000,000 | S$59,600 |
| S$3,000,000 | S$99,600 |
BSD rates: 1% on first $180K, 2% on next $180K, 3% on next $640K, 4% on next $500K, 5% on next $1.5M, 6% above $3M.
ABSD overview (Singapore Citizens)
| Property | Rate |
|---|---|
| First residential property | 0% |
| Second residential property | 20% |
| Third and subsequent | 30% |
Rates as at July 2026. PRs and foreigners pay different rates. Always check IRAS for latest updates.
Loan eligibility — quick reference
| Combined monthly income | Est. loan quantum (30yr, 3.5%) | Est. max purchase price |
|---|---|---|
| S$10,000 | S$800,000 | S$1,070,000 |
| S$15,000 | S$1,200,000 | S$1,600,000 |
| S$20,000 | S$1,600,000 | S$2,130,000 |
Based on TDSR of 55% and prevailing interest rates. Individual banks have different criteria.
[Photo]
Jeffrey Chan
Singapore Property Advisor — HOME THEORY
CEA Reg: R006403G | Huttons Asia Pte Ltd